Transportation Rates | 6 Seater Van |
Dumaguete – Thalatta per car per trip (max 6 pax) | Php 1, 600 |
Sibulan – Thalatta per car per trip (max 6 pax) | Php 1, 900 |
Cebu – Thalatta per car per trip (max 6 pax) | Php 10, 600 |
Moalboal – Thalatta per car per trip (max 6 pax) | Php 10, 000 |
Malapascua – Thalatta per car per trip (max 6 pax) | Php 19, 500 |
Sipalay – Thalatta per car per trip (max 6 pax) | Php 7, 400 |
Bacolod – Thalatta per car per trip (max 6 pax) | Php 10, 600 |
- Menu: Welcome
- Resort
- Transfer Rates
- Accommodation
- Amenities
- Restaurant
- Activities
- Balanan Lake and Malatapay Market
- Lake Balinsasayao – Twin Lake (San Jose)
- Apo Island Tour (Diving and Snorkeling)
- Cockfighting
- Dolphin and Whale Watching in Bais
- Dumaguete City Tour
- Hiking in Baslay Coffee Forest
- Casaroro Falls (Valencia) + Pulangbato Falls + Hot Springs
- Hiking in Baslay Coffee Forest
- Malatapay Market
- Dive Center
- Photo Gallery
- About Us
- Contact Us